Company Database
Register Companies 25,292
Country | Data | Company | CEO | Address | Main product |
---|---|---|---|---|---|
South Korea | Genus Co.,Ltd. | Jang,Mun Ju | 1565, Jungang-ro Ilsanseo-gu Goyang-si Gyeonggi | engine, engine parts, turbine, turbine parts | |
South Korea | Hanmi Jeil Co.,Ltd. | Go,Yeong Seon | 74-7, Oedong-eup Gyeongju-si Gyeongbuk | ||
South Korea | JI & Tech Co.,Ltd. | Kim,Jae Hyeon | 46-18, Jinsan-daero 201beon-gil Jinyeong-eup Gimhae-si Gyeongnam | gear, gear parts | |
South Korea | RIRAM CO.,LTD. | Park,Hye Suk | 15, Pyeongsan-ro 135beon-gil Uichang-gu Changwon-si Gyeongnam | BASE,SUB ASS'Y | |
South Korea | DONGHWA INC. | Go, Man Yun | 117, Sandan 5-ro Seongmun-myeon Dangjin-si Chungnam | ||
South Korea | DAESEONG MOTOR CO. | Lee,Hye Ju | Toseong-ro Yanggam-myeon Hwaseong-si Gyeonggi | power control, power control system parts | |
South Korea | Youngbo Saneob Co.,Ltd. | Ryu,Guem Ok | 43, Seongseo-ro 36-gil Dalseo-gu Daegu | braket | |
South Korea | SEONGHAN PRECISION IND. CO.,LTD. | Yang,Gwi Ja | 187, Barangongdan-ro Hyangnam-eup Hwaseong-si Gyeonggi | ||
South Korea | Hyunsung Precision Industry Co.,Ltd. | Park,Hyun Jun | 313, Gyeongje-ro Siheung-si Gyeonggi | SEAT BELT REEL BASE | |
South Korea | L TECH CO. | Jang,Ok Mi | 10-2, Bukjeong 13-gil Yangsan-si Gyeongnam |
-
1
/ 2530 -